Truck mounted drilling rig
- This kind of drilling rigs are designed and manufactured in accordance with API Spec Q1, 4F, 7k, 8C and RP500, GB3826.1, GB3836.2, GB7258, SY6584 Standards as well as "3C" compulsory standard.
- The whole rig has a compact structure, which requires a small installation space due to kits high integration.
- The heavy-duty and self-propelled chassis: 8×6, 10×8, 12×8, 14×8, 14×12, 16×12 and hydraulic steering system are utilized respectively, which ensures the drilling rig a good passage and cross-country capability.
- The reasonable assembly of CATERPILLAR engine and ALLISON transmission box can ensure high driving efficiency and working reliability.
- The main brake adopts hydraulic disc brake or band brake and Air brake or hydromatic brake or FDWS brake can be applied as auxiliary brake.
- The rotary table transmission box can realize forward-reverse shift, which can be suitable for all kinds of DP rotary operations, and the anti-torque releasing device can be used to make the DP deformation force released safely.
- The mast, which is front –open and double-section type with an inclination angle or erective double-section type, can be erected or lowered and telescoped hydraulically.
- The drill floor is twin-body telescopic type or with parallelogram structure, which is convenient for easy hoist and transportation. The height of the drill floor can be designed according to the client’s requirements.
- The perfect configurations of solid control system, well control system, high-pressure manifold system, generator house, engine & mud pump house, doghouse and other auxiliary facilities can meet user’s different requirements.
- Safety and inspection measures are strengthened under the guidance of the design concept of "Humanism Above All" to meet the requirements of HSE.
Product type | ZJ10/ 900CZ |
ZJ15/ 1125CZ |
ZJ20/ 1580CZ |
ZJ30/ 1700CZ |
ZJ40/ 2250CZ |
Drilling depth(41/2? DP) | 3300ft | 5000ft | 6600ft | 10000ft | 13000ft |
Workover depth (3 1/2? DP) | 10500ft | 15000ft | 18000ft | 21000ft | 23000ft |
Max. hook load | 200000lbs | 250000lbs | 350000lbs | 400000lbs | 500000lbs |
Hook speed ( ft/s) | 0.66-4.59 | 0.66~4.59 | 0.66-4.59 | 0.66-4.59 | 0.66-4.59 |
Mast height | 95ft | 105ft | 115ft | 118/125ft | 118/125ft |
Type | Mast | Mast | Mast | Mast or Erection | Mast or Erection |
Engine model | CAT3406 or C-9 ATAAC | CAT3408B DITA or C-15 ATAAC | CAT3412 DITA or C-16ATAAC | 2xCAT3408 DITA or 2xC-15 ATAAC | 2xCAT3408 DITA or 2xC-15 ATAAC |
Engine power | 360or350 | 475hp | 650hp or 660hp | 2x475hp | 2x530hp or 2x525hp |
Transmission box | S5600HR | S5600HR | S6610HR | 2xS5610 HR |
2xS5610 HR |
Transmission model | Hydraulic + mechanical | Hydraulic + mechanical | Hydraulic + mechanical | Hydraulic + mechanical | Hydraulic + mechanical |
Traveling system | 3×4 | 4×5 | 4×5 | 4×5/5x6 | 5x6 |
Main wireline diameter | 1 in | 1 in | 1 1/8in | 1 1/4in | 1 1/4in |
Hook block | YG90 | YG110 | YG160 | YG180 | YG225 |
Swivel | SL110 | SL135 | SL160 | SL225 | SL225 |
Rotary table | ZP175 | ZP175 | ZP175 | ZP205/ZP275 | ZP205/ZP275 |
Chassis/drive way model | XD40/8×6 | XD50/10×8 | XD60/12×8 | XD70/14×8 | XD70/14×8 |
Approaching angle/leave-taking angle | 25°/16° | 26°/28° | 26°/28° | 26°/28° | 26°/28° |
Min. ground clearance | 12 1/4 in | 12 1/4in | 12 1/4in | 12 1/4in | 12 1/4in |
Max. gradient | 30% | 26% | 26% | 26% | 26% |
Min. turning radius | 92ft | 98ft | 125ft | 135ft | 135ft |
Overall dimension(ft) | 55×9×14 | 62×9×14 | 67×9×15 | 73×10×15 | 73×10×15 |
Weight of the main unit | 93000 lbs | 110000lbs | 130000lbs | 170000lbs | 170000lbs |
Weight of accessories | 33000lbs | 44000lbs | 53000lbs | 70000lbs | 75000lbs |

