BOP and Components
Blowout Preventer
We offer more than 40 kinds of Blowout Preventers with pressure
ranging from 500 psi to 15000 psi and diameter from 7 -1/16 to 29-1/2
and cable BOP, non-kill BOP diverter, rotating BP and so on.
Furthermore, we can develop and manufacture other kinds of BOP on
customers request.
The blowout preventers are designed and
manufactured by absorbing the advantages of the world famous BOP
manufactures in structural design. It complies with the technical
requirements of well control in drilling, workover and oil testing.




Annular BOP
There are 3 designs for Annular BOP. A1, A2 and D.


Model D Annular BOP
Model | Bore Size (inch) | Working Pressure (psi) | testing Pressure (psi) | Close volume (l) | Open Volume (l) | Dimensions (mm) | Weight (kg) | Hydraulic Conn. | |||||
A | B | C | D | E | F | ||||||||
FH18-35 | 7 1/16 | 5000 | 10000 | 21 | 15 | 745 | 797 | 169 | 309 | 31 | 231 | 1520 | NPT 1" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FH23-21 | 9 | 3000 | 6000 | 34 | 22.8 | 902 | 838 | 128 | 494 | 48 | 260 | 2398 | NPT 1" |
FH23-35 | 9 | 5000 | 10000 | 42 | 33 | 1016 | 860 | 110 | 500 | 72 | 262 | 2986 | NPT 1" |
FH28-21 | 11 | 3000 | 6000 | 50 | 39 | 1014 | 870 | 152 | 529 | 52 | 290 | 2950 | NPT 1" |
FH28-35 | 11 | 5000 | 10000 | 56 | 72 | 1146 | 1110 | 242 | 676 | 74 | 313 | 4675 | NPT 1" |
FH35-35 | 13 5/8 | 5000 | 10000 | 94 | 69 | 1271 | 1150 | 200 | 670 | 85 | 340 | 6415 | NPT 1" |


Model | Bore (in) | WP (psi) | T.P (psi) | Close volume (l) | Open Volume (l) | Dimensons (mm) | Weight (kg) | Hydraulic Conn. | |||
A | B | C | D | ||||||||
FHZ18-21 | 7 1/16 | 3000 | 6000 | 13.9 | 11.2 | 800 | 926 | 900 | 983 | 1927 | NPT 1" |
---|---|---|---|---|---|---|---|---|---|---|---|
FHZ18-35 | 7 1/16 | 5000 | 10000 | 13.9 | 11.2 | 800 | 954 | 900 | 1011 | 1943 | NPT 1" |
FHZ18-70 | 7 1/16 | 10000 | 15000 | 36 | 27 | 1200 | 1250 | 1490 | 6293 | NPT 1" | |
FHZ35-70 | 13 5/8 | 10000 | 15000 | 116 | 117 | 1554 | 1742 | 1814 | 15190 | NPT 1" | |
FHZ54-14 | 21 1/4 | 2000 | 3000 | 95.3 | 94.5 | 1380 | 1437 | 1512 | 7660 | NPT 1" |
Ram BOP
There are 4 designs. RSC, RSF, RSL and RSH designs.


Model | Bore (in) | W.P (psi) | Weight (kg) | Dimension (mm) | Connection | |||
L | W | H | Top | Bottom | ||||
FZ35-14 | 13 5/8 | 2000 | 1360 | 2400 | 720 | 335 | Studded | flanged |
---|---|---|---|---|---|---|---|---|
FZ54-14 | 21 1/4 | 2000 | 4725 | 3206 | 1180 | 705 | studded | flanged |
2FZ54-14 | 21 1/4 | 2000 | 8980 | 3206 | 1180 | 1155 | studded | flanged |
FZ18-21 | 7 1/16 | 3000 | 798 | 1520 | 540 | 280 | studded | studded |
FZ23-21 | 9 | 3000 | 820 | 1708 | 580 | 280 | studded | studded |
2FZ23-21 | 9 | 3000 | 1800 | 1726 | 595 | 700 | studded | flanged |
FZ28-21 | 11 | 3000 | 1840 | 2070 | 675 | 690 | studded | flanged |
2FZ28-21 | 11 | 3000 | 3560 | 2070 | 970 | 1070 | studded | flanged |
FZ35-21 | 13 5/8 | 3000 | 2020 | 2400 | 780 | 550 | studded | flanged |
2FZ35-21 | 13 5/8 | 3000 | 3620 | 2400 | 879 | 790 | studded | studded |
FZ53-21 | 20 3/4 | 3000 | 5365 | 3206 | 1180 | 1100 | studded | flanged |
2FZ53-21 | 20 3/4 | 3000 | 8980 | 3206 | 1180 | 1155 | studded | flanged |
FZ18-35 | 7 1/16 | 5000 | 900 | 1520 | 540 | 450 | studded | flanged |
2FZ18-35 | 7 1/16 | 5000 | 1660 | 1520 | 540 | 566 | studded | studded |
FZ23-35 | 9 | 5000 | 1735 | 2027 | 760 | 560 | studded | flanged |
2FZ23-35 | 9 | 5000 | 2912 | 2027 | 760 | 782 | studded | studded |
FZ28-35 | 11 | 5000 | 2260 | 2110 | 780 | 660 | studded | flanged |
2FZ28-35 | 11 | 5000 | 4250 | 2110 | 780 | 830 | studded | studded |
FZ35-35 | 13 5/8 | 5000 | 4786 | 2400 | 920 | 1360 | flanged | flanged |
2FZ35-35 | 13 5/8 | 5000 | 6150 | 2400 | 920 | 1360 | flanged | flanged |
FZ23-70 | 9 | 10000 | 3350 | 1958 | 915 | 925 | flanged | flanged |
2FZ23-70 | 9 | 10000 | 6080 | 1958 | 915 | 1345 | flanged | flanged |
FZ28-70 | 11 | 10000 | 4870 | 2250 | 1020 | 1040 | flanged | flanged |
2FZ28-70 | 11 | 10000 | 7730 | 2250 | 1020 | 1470 | flanged | flanged |
FZ35-70 | 13 5/8 | 10000 | 6377 | 2670 | 1240 | 960 | studded | flanged |
2FZ35-70 | 13 5/8 | 10000 | 11950 | 2670 | 1240 | 1485 | studded | flanged |
RSF Ram BOP

Model | Size (in) | W.P (psi) | Weight (kg) |
FZ18-70 | 7 1/16 | 10000 | 1179 |
---|---|---|---|
2FZ18-70 | 7 1/16 | 10000 | 2177 |
FZ18-105 | 7 1/16 | 15000 | 2520 |
2FZ18-105 | 7 1/16 | 15000 | 4590 |
FZ35-35 | 13 5/8 | 5000 | 4000 |
2FZ35-35 | 13 5/8 | 5000 | 6060 |
FZ35-105 | 13 5/8 | 15000 | 8260 |
2FZ35-105 | 13 5/8 | 15000 | 14930 |
FZ28-105 | 11 | 15000 | 7500 |
2FZ28-105 | 11 | 15000 | 13500 |
RSL Ram BOP

Model | Size (in) | W.P (psi) | Weight (kg) |
FZ18-21 | 7 1/16 | 3000 | 383 |
---|---|---|---|
2FZ18-21 | 7 1/16 | 3000 | 770 |
FZ18-35 | 7 1/16 | 5000 | 493 |
2FZ18-35 | 7 1/16 | 5000 | 837 |
RSH Ram BOP

Model | Size (in) | W.P (psi) | Weight (kg) |
SFZ18-21 | 7 1/16 | 3000 | 1190 |
---|---|---|---|
SFZ18-21 | 7 1/16 | 3000 | 1190 |
Rotating BOP


- Max. Static sealing pressure: 3000 psi
- Max. Dynamic Sealing Pressure: 1200 psi
- Max. Rotary Speed: 100 rpm
- Center pipe size: 7 inch
- Rotating Assy OD: 436 mm
- Sealling range: 5 1/4" Hex. Kelly + 5" Drill pipe with 18 degree and 35 degree taper
- Working temperature: -18~121 Degree
- Bottom flange size: 13 5/8-5000 psi 6BX BX 160
- Side flange size: 7 1/16" x 5000 psi 6B R46 & 2 1/16" x 5000 psi 6B R24
BOP for Completion Operation
Cable BOP is used for DST, Formation testing, perforating job.

Single Ram Manual operated BOP is used for workover services, slim-hole drilling operation. (Double flanged)

Single Ram manual operated BOP with single flanged.

Double Ram manual operated BOP

Tri-ram Hydraulic operated BOP

Barrel Rubber Annular BOP

Single Ram-Spherical Rubber Annular BOP Stack

Spherical rubber annular BOP

BOP is designed for injection well operation.

- Size of annular BOP: FH12-14
- Size of Ram BOP: 3FZ18-21
- Rated W.P: 2000 psi
- Stroke of cylinder: 3500 mm
- Working Pressure of cylinder: 1142-1428 psi
Diverter
29" x 500 psi Diverter

- Bore: 29 1/2 inch
- Rated W.P: 500 psi
- Controlled Pressure: less than 1700 psi
- Stroke of piston: 14 inch
- Max. Oil to close: 63 US Gallons
Accumulator
- All models of control system are equipped with double pump systems. Even if there is no electricity, the remote control panel can still function normally.
- The pump system is equipped with the automatic starting and stopping system. With dual safety protection desigh, The system will overflow and discharge when the system setting pressure is exceeded.
- The energy stored in the accumulators is high enough to complete closing and opening of BOP several times without the oil pump working.
- The accumulator has construction of large upper port, easy to remove and install bladders through the sopt. Adding accumulator ball valve makes it is convenient to change and maintain accumalotor while the system is operating.
- The driller’s panel is easy to operate. Because of its simple structure, it can be put on any convenient position on drill floor and opening or closing the BOP at any time.
- The protection house makes the remote control panel waterproof and dustproof. It can also prevent others from mis-operating


Model | Efficient Capacity of Oil Tank(L) | Motor Power (kw) | Flowrate of Pump (L/min) | Total capacity of accumulators (single cap.*No.) (L) |
FKQ8006F | 1600 | 18.5 | 46 | 80*10 |
FKQ6407 | 1600 | 18.5 | 46 | 80*8 |
FKQ6406E | 1300 | 18.5 | 46 | 80*8 |
FKQ4005B | 1100 | 18.5 | 35 | 40*10 |
FKQ3204B | 790 | 11 | 20 | 40*8 |
FKQ3203 | 790 | 11 | 20 | 40*8 |
FKQ2403 | 456 | 11 | 20 | 40*6 |
FKQ2404 | 630 | 11 | 20 | 40*6 |
FKQ1253 | 440 | 11 | 20 | 25*5 |
FKQ1253B | 440 | 11 | 20 | 25*5 |
FKQ1252D | 440 | 15 | 31 | 25*5 |
FKQ1252E | 336 | 7.5 | 16 | 25*5 |
FKQ501 | 98 | 3 | 7 | 25*2 |
QST Series pneumatic pressure testing pump


Features:
- explosion proof
- adjustable output pressure
- controllable pressure increasing speed
- compact designs
- reliable performance
- light weight
Products:
- QST-140 (single pump)
- QST-200 (single pump)
- QST-140A (Duplex pump)
- QST-200A (Duplex pump)
- QST-140 J with automatic recorder
- QST-200J with automatic recorder
- QST-140A-J with duplex pump and automatic recorder
- QST-200A-J with duplex pump and automatic recorder
Kill and Choke Manifold
Choke Manifold

- Rated Pressure: 2M, 3M, 5M, 10M, and 15M
- Nominal Size: 2 1/16", 2 9/16", 3 1/8", 3 1/16" and 4 1/16".
- Temperauture class: PU-29 -121 ℃
- Material Class: DD-FF
Kill Manifold

- Rated Pressure: 2M, 3M, 5M, 10M, and 15M
- Nominal Size: 2 1/16", 2 9/16", 3 1/8", 3 1/16" and 4 1/16".
- Temperature class: PU-29 - 121
- Material Class: DD-FF
Hydraulic Choke Valve

- Cylindrical gate and seat are made of tungsten carbide. It have the feature of abrasion resistance, wash resistance and reliable service ability.
- The working pressure ranges from 2,000 up to 15,000 psi and flange sizes range from 2 1/16" to 4 1/16" and orifice sizes from 2 to 3 inch.
- H2S and CO2 services are available.
- Cylindrical gate and seat can be replaced or reversed without removing choke from manifold.
Manual Choke Valve


- Manual Choke valve is available in working pressure from 10,000 thru 15,000 psi. and flange size from 1 13/16 to 4 1/16", and orifice from 1 to 3 inch.
- Cylindrical gate and seat are made of tungsten carbide with abrasion resistance, wash resistance and reliable services performance.